| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 21 | 33.9% |
| 1 | 17 | 27.4% |
| 2 | 9 | 14.5% |
| 3 | 9 | 14.5% |
| 4 | 4 | 6.5% |
| 5 | 2 | 3.2% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Gloomlake Verge | 8 | 100.0% | |
| Misty Rainforest | 6 | 83.3% | |
| Cover of Darkness | 4 | 75.0% | |
| Flooded Strand | 15 | 73.3% | |
| Sea Gate Restoration // Sea Gate, Reborn | 11 | 72.7% | |
| Gemstone Caverns | 11 | 72.7% | |
| Snuff Out | 7 | 71.4% | |
| Watery Grave | 10 | 70.0% | |
| Gran-Gran | 12 | 66.7% | |
| Prosperous Thief | 9 | 66.7% | |
| Mausoleum Wanderer | 9 | 66.7% | |
| Shizo, Death's Storehouse | 9 | 66.7% | |
| Scalding Tarn | 6 | 66.7% | |
| Harrier Strix | 6 | 66.7% | |
| Into the Flood Maw | 3 | 66.7% | |
| Imperial Seal | 10 | 60.0% | |
| Ornithopter | 10 | 60.0% | |
| Force of Negation | 5 | 60.0% | |
| Network Disruptor | 9 | 55.6% | |
| Boggart Trawler // Boggart Bog | 9 | 55.6% | |
| Silver-Fur Master | 11 | 54.5% | |
| Fell the Profane // Fell Mire | 13 | 53.8% | |
| Wan Shi Tong, Librarian | 13 | 53.8% | |
| Morphic Pool | 13 | 53.8% | |
| Changeling Outcast | 13 | 53.8% | |
| Hydroelectric Specimen // Hydroelectric Laboratory | 17 | 52.9% | |
| Polluted Delta | 16 | 50.0% | |
| Lotus Petal | 14 | 50.0% | |
| Skullsnatcher | 10 | 50.0% | |
| Mana Confluence | 8 | 50.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Nashi, Moon Sage's Scion | 8 | 100.0% | |
| Thousand-Faced Shadow | 6 | 100.0% | |
| Rhystic Study | 12 | 91.7% | |
| Wonder | 9 | 88.9% | |
| Sol Ring | 8 | 87.5% | |
| Ninja of the Deep Hours | 7 | 85.7% | |
| Temporal Trespass | 7 | 85.7% | |
| Snow-Covered Island | 11 | 81.8% | |
| Force of Will | 10 | 80.0% | |
| Mistblade Shinobi | 5 | 80.0% | |
| Universal Automaton | 5 | 80.0% | |
| Faerie Seer | 5 | 80.0% | |
| Prismatic Vista | 5 | 80.0% | |
| Entomb | 9 | 77.8% | |
| Mystical Tutor | 9 | 77.8% | |
| An Offer You Can't Refuse | 17 | 76.5% | |
| Vampiric Tutor | 12 | 75.0% | |
| Mox Amber | 8 | 75.0% | |
| Force of Despair | 8 | 75.0% | |
| Misdirection | 8 | 75.0% | |
| Doomsday | 8 | 75.0% | |
| Chrome Mox | 8 | 75.0% | |
| Fierce Guardianship | 8 | 75.0% | |
| Scroll Rack | 11 | 72.7% | |
| Moon-Circuit Hacker | 11 | 72.7% | |
| Brainstorm | 11 | 72.7% | |
| Agadeem's Awakening // Agadeem, the Undercrypt | 11 | 72.7% | |
| Command Tower | 11 | 72.7% | |
| Street Wraith | 14 | 71.4% | |
| Deadly Rollick | 14 | 71.4% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Lim-Dûl's Vault+Snuff Out | + | 3 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Brainstorm+Wan Shi Tong, Librarian | 2 | 66.7% | |
| Ingenious Infiltrator+Polluted Delta | + | 2 | 66.7% |
| Gemstone Caverns+Hydroelectric Specimen // Hydroelectric Laboratory | + | 2 | 66.7% |
| An Offer You Can't Refuse+Watery Grave | 2 | 66.7% | |
| Polluted Delta+Street Wraith | + | 2 | 66.7% |
| Flooded Strand+Street Wraith | + | 2 | 66.7% |
| Network Disruptor+Polluted Delta | 2 | 66.7% | |
| Lim-Dûl's Vault+Sea Gate Restoration // Sea Gate, Reborn | + | 2 | 66.7% |
| Lim-Dûl's Vault+Mothdust Changeling | + | 2 | 66.7% |
| Changeling Outcast+Flooded Strand | 2 | 66.7% | |
| Changeling Outcast+Lotus Petal | 2 | 66.7% | |
| Mental Misstep+Polluted Delta | + | 2 | 66.7% |
| Otawara, Soaring City+Skullsnatcher | + | 2 | 66.7% |