| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 164 | 35.9% |
| 1 | 119 | 26.0% |
| 2 | 73 | 16.0% |
| 3 | 48 | 10.5% |
| 4 | 29 | 6.3% |
| 5 | 20 | 4.4% |
| 6 | 4 | 0.9% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Peat Bog | 88 | 76.1% | |
| Sol Ring | 79 | 74.7% | |
| Mana Vault | 84 | 66.7% | |
| Hoarding Broodlord | 12 | 66.7% | |
| Ghoulish Procession | 23 | 65.2% | |
| Dark Ritual | 86 | 64.0% | |
| Ancient Tomb | 72 | 62.5% | |
| Chrome Mox | 66 | 62.1% | |
| Lion's Eye Diamond | 76 | 60.5% | |
| Phyrexian Tower | 76 | 59.2% | |
| Gemstone Caverns | 89 | 58.4% | |
| Vampiric Tutor | 71 | 57.7% | |
| Butcher Ghoul | 79 | 55.7% | |
| Lake of the Dead | 70 | 55.7% | |
| Culling the Weak | 92 | 54.3% | |
| Genesis Chamber | 70 | 54.3% | |
| Lotus Petal | 60 | 53.3% | |
| Necropotence | 79 | 53.2% | |
| Imperial Seal | 74 | 52.7% | |
| Grim Monolith | 82 | 52.4% | |
| Nested Shambler | 75 | 50.7% | |
| Myr Moonvessel | 71 | 49.3% | |
| Wriggling Grub | 74 | 48.6% | |
| Master of Dark Rites | 35 | 48.6% | |
| Verdant Catacombs | 83 | 48.2% | |
| Phyrexian Walker | 86 | 47.7% | |
| Ornithopter | 82 | 47.6% | |
| Orcish Bowmasters | 67 | 46.3% | |
| Bloodstained Mire | 89 | 46.1% | |
| Polluted Delta | 94 | 45.7% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Shallow Grave | 14 | 85.7% | |
| Demonic Bargain | 13 | 84.6% | |
| Reanimate | 71 | 84.5% | |
| Susurian Voidborn | 62 | 83.9% | |
| Slaughter Pact | 16 | 81.3% | |
| Thoughtseize | 64 | 78.1% | |
| Saw in Half | 18 | 77.8% | |
| Duress | 17 | 76.5% | |
| Unmarked Grave | 63 | 76.2% | |
| Soldevi Adnate | 8 | 75.0% | |
| Urza's Saga | 4 | 75.0% | |
| Songs of the Damned | 85 | 74.1% | |
| Demonic Tutor | 88 | 73.9% | |
| Overeager Apprentice | 69 | 73.9% | |
| Yawgmoth's Will | 46 | 73.9% | |
| Bridge from Below | 83 | 73.5% | |
| Rain of Filth | 22 | 72.7% | |
| Grief | 91 | 72.5% | |
| Blood Pet | 29 | 72.4% | |
| Requiting Hex | 54 | 72.2% | |
| Grim Tutor | 34 | 70.6% | |
| Pitiless Plunderer | 10 | 70.0% | |
| Pawn of Ulamog | 63 | 69.8% | |
| Karn, the Great Creator | 53 | 69.8% | |
| Treacherous Pit-Dweller | 59 | 69.5% | |
| Zulaport Cutthroat | 91 | 69.2% | |
| Defense Grid | 65 | 69.2% | |
| Beseech the Mirror | 74 | 68.9% | |
| Unearth | 61 | 68.9% | |
| Demonic Counsel | 86 | 68.6% |
Not enough data to show card pair correlations yet.