| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 229 | 34.6% |
| 1 | 156 | 23.6% |
| 2 | 111 | 16.8% |
| 3 | 78 | 11.8% |
| 4 | 47 | 7.1% |
| 5 | 35 | 5.3% |
| 6 | 5 | 0.8% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Sol Ring | 109 | 74.3% | |
| Peat Bog | 128 | 74.2% | |
| Dark Ritual | 125 | 66.4% | |
| Ghoulish Procession | 23 | 65.2% | |
| Ancient Tomb | 112 | 62.5% | |
| Phyrexian Tower | 115 | 60.9% | |
| Chrome Mox | 97 | 59.8% | |
| Mana Vault | 133 | 59.4% | |
| Imperial Seal | 104 | 58.7% | |
| Butcher Ghoul | 104 | 55.8% | |
| Lake of the Dead | 110 | 55.5% | |
| Gemstone Caverns | 142 | 54.9% | |
| Vampiric Tutor | 112 | 53.6% | |
| Lotus Petal | 103 | 53.4% | |
| Lion's Eye Diamond | 114 | 51.8% | |
| Culling the Weak | 132 | 51.5% | |
| Necropotence | 122 | 49.2% | |
| Genesis Chamber | 110 | 48.2% | |
| Phyrexian Walker | 117 | 47.0% | |
| Polluted Delta | 134 | 46.3% | |
| Springleaf Drum | 124 | 45.2% | |
| Nested Shambler | 114 | 44.7% | |
| Orcish Bowmasters | 114 | 44.7% | |
| Bloodstained Mire | 133 | 44.4% | |
| Grim Monolith | 117 | 44.4% | |
| City of Traitors | 115 | 44.3% | |
| Ornithopter | 124 | 43.5% | |
| Vexing Bauble | 108 | 43.5% | |
| Cabal Ritual | 141 | 43.3% | |
| Verdant Catacombs | 125 | 43.2% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Changing Loyalty | 3 | 100.0% | |
| Slaughter Pact | 65 | 84.6% | |
| Demonic Bargain | 13 | 84.6% | |
| Spymaster's Vault | 6 | 83.3% | |
| Unmarked Grave | 97 | 79.4% | |
| Thoughtseize | 110 | 79.1% | |
| Duress | 19 | 78.9% | |
| Susurian Voidborn | 95 | 76.8% | |
| Bridge from Below | 115 | 75.7% | |
| Songs of the Damned | 128 | 75.0% | |
| Hoarding Broodlord | 48 | 75.0% | |
| Soldevi Adnate | 8 | 75.0% | |
| Urza's Saga | 4 | 75.0% | |
| Yawgmoth's Will | 47 | 74.5% | |
| Overeager Apprentice | 70 | 74.3% | |
| Fatal Push | 106 | 73.6% | |
| Reanimate | 117 | 73.5% | |
| Skullclamp | 41 | 73.2% | |
| Grim Tutor | 70 | 72.9% | |
| Karn, the Great Creator | 92 | 72.8% | |
| Rain of Filth | 22 | 72.7% | |
| Demonic Counsel | 126 | 72.2% | |
| Requiting Hex | 54 | 72.2% | |
| Deathgreeter | 93 | 72.0% | |
| Saw in Half | 60 | 71.7% | |
| Demonic Tutor | 130 | 71.5% | |
| Ophiomancer | 126 | 71.4% | |
| Shallow Grave | 49 | 71.4% | |
| Zulaport Cutthroat | 136 | 70.6% | |
| Grief | 119 | 70.6% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Mana Vault+Snow-Covered Swamp | 61 | 62.2% |