| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 7 | 23.3% |
| 1 | 8 | 26.7% |
| 2 | 8 | 26.7% |
| 3 | 3 | 10.0% |
| 4 | 3 | 10.0% |
| 5 | 1 | 3.3% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Sink into Stupor // Soporific Springs | 3 | 100.0% | |
| Flooded Strand | 8 | 87.5% | |
| Niv-Mizzet, Visionary | 7 | 85.7% | |
| Sandstone Needle | 6 | 83.3% | |
| Cavern of Souls | 5 | 80.0% | |
| Imperial Recruiter | 4 | 75.0% | |
| Steam Vents | 4 | 75.0% | |
| Thundering Falls | 4 | 75.0% | |
| Last Chance | 7 | 71.4% | |
| Scalding Tarn | 10 | 70.0% | |
| Saprazzan Skerry | 6 | 66.7% | |
| Pinnacle Monk // Mystic Peak | 3 | 66.7% | |
| Arcane Signet | 3 | 66.7% | |
| Isochron Scepter | 3 | 66.7% | |
| Curiosity | 8 | 62.5% | |
| Ragavan, Nimble Pilferer | 5 | 60.0% | |
| Island | 5 | 60.0% | |
| Shatterskull Smashing // Shatterskull, the Hammer Pass | 5 | 60.0% | |
| Mana Vault | 5 | 60.0% | |
| Springleaf Drum | 5 | 60.0% | |
| Volcanic Island | 7 | 57.1% | |
| Lion's Eye Diamond | 8 | 50.0% | |
| Simian Spirit Guide | 8 | 50.0% | |
| Jeweled Amulet | 6 | 50.0% | |
| Sundering Eruption // Volcanic Fissure | 6 | 50.0% | |
| Solve the Equation | 6 | 50.0% | |
| Commandeer | 6 | 50.0% | |
| Deflecting Swat | 6 | 50.0% | |
| Thor, Guardian of Midgard | 4 | 50.0% | |
| Gamble | 4 | 50.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Pyroblast | 7 | 100.0% | |
| Warrior's Oath | 6 | 100.0% | |
| Disrupting Shoal | 6 | 100.0% | |
| Mental Misstep | 4 | 100.0% | |
| Pyrokinesis | 4 | 100.0% | |
| Twisted Image | 4 | 100.0% | |
| Secret Identity | 4 | 100.0% | |
| Dispel | 3 | 100.0% | |
| Boomerang Basics | 3 | 100.0% | |
| Mogg Salvage | 3 | 100.0% | |
| Arid Mesa | 3 | 100.0% | |
| Sensei's Divining Top | 3 | 100.0% | |
| Urza's Bauble | 3 | 100.0% | |
| Dramatic Reversal | 3 | 100.0% | |
| Quicksilver Elemental | 10 | 90.0% | |
| Sea Gate Restoration // Sea Gate, Reborn | 8 | 87.5% | |
| Dizzy Spell | 6 | 83.3% | |
| Swan Song | 6 | 83.3% | |
| Fierce Guardianship | 6 | 83.3% | |
| Vexing Bauble | 5 | 80.0% | |
| Polluted Delta | 5 | 80.0% | |
| Gitaxian Probe | 5 | 80.0% | |
| Drift of Phantasms | 5 | 80.0% | |
| Behind the Mask | 5 | 80.0% | |
| Thran Portal | 5 | 80.0% | |
| Multiversal Passage | 5 | 80.0% | |
| Misdirection | 5 | 80.0% | |
| Strike It Rich | 9 | 77.8% | |
| Daze | 9 | 77.8% | |
| Wild Ride | 8 | 75.0% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Curiosity+Cavern of Souls | 3 | 100.0% | |
| Niv-Mizzet, Visionary+Saprazzan Skerry | 3 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Last Chance+Lion's Eye Diamond | 2 | 66.7% | |
| Chain of Vapor+Intuition | + | 2 | 66.7% |
Card pairs that are never kept when seen together.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Gitaxian Probe+Daze | 3 | 0% | |
| Curiosity+Swan Song | 3 | 0% | |
| Quicksilver Elemental+Swan Song | 3 | 0% |