| Mulligans | Frequency | Percentage |
|---|---|---|
| 1 | 2 | 40.0% |
| 2 | 1 | 20.0% |
| 4 | 1 | 20.0% |
| 5 | 1 | 20.0% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Arcane Signet | 3 | 66.7% | |
| Isochron Scepter | 3 | 66.7% | |
| Mistrise Village | 4 | 50.0% | |
| Wild Ride | 4 | 50.0% | |
| Quicksilver Elemental | 3 | 33.3% | |
| Tormod's Crypt | 3 | 33.3% | |
| Gamble | 3 | 33.3% | |
| Mana Confluence | 3 | 33.3% | |
| Dispel | 3 | 0.0% | |
| Strike It Rich | 3 | 0.0% | |
| Sensei's Divining Top | 3 | 0.0% | |
| Dramatic Reversal | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Dispel | 3 | 100.0% | |
| Strike It Rich | 3 | 100.0% | |
| Sensei's Divining Top | 3 | 100.0% | |
| Dramatic Reversal | 3 | 100.0% | |
| Quicksilver Elemental | 3 | 66.7% | |
| Tormod's Crypt | 3 | 66.7% | |
| Gamble | 3 | 66.7% | |
| Mana Confluence | 3 | 66.7% | |
| Mistrise Village | 4 | 50.0% | |
| Wild Ride | 4 | 50.0% | |
| Arcane Signet | 3 | 33.3% | |
| Isochron Scepter | 3 | 33.3% |
Not enough data to show card pair correlations yet.