| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 1 | 20.0% |
| 1 | 1 | 20.0% |
| 2 | 1 | 20.0% |
| 3 | 1 | 20.0% |
| 5 | 1 | 20.0% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Sol Ring | 3 | 66.7% | |
| Mockingbird | 3 | 66.7% | |
| Clever Impersonator | 5 | 40.0% | |
| Ancient Tomb | 3 | 33.3% | |
| Arcane Signet | 3 | 33.3% | |
| Valley Floodcaller | 3 | 33.3% | |
| Noble Hierarch | 4 | 25.0% | |
| Smothering Tithe | 4 | 25.0% | |
| Silence | 3 | 0.0% | |
| Wan Shi Tong, Librarian | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Silence | 3 | 100.0% | |
| Wan Shi Tong, Librarian | 3 | 100.0% | |
| Noble Hierarch | 4 | 75.0% | |
| Smothering Tithe | 4 | 75.0% | |
| Ancient Tomb | 3 | 66.7% | |
| Arcane Signet | 3 | 66.7% | |
| Valley Floodcaller | 3 | 66.7% | |
| Clever Impersonator | 5 | 60.0% | |
| Sol Ring | 3 | 33.3% | |
| Mockingbird | 3 | 33.3% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Clever Impersonator+Sol Ring | 2 | 66.7% |