| Mulligans | Frequency | Percentage |
|---|---|---|
| 1 | 1 | 20.0% |
| 2 | 1 | 20.0% |
| 3 | 2 | 40.0% |
| 6 | 1 | 20.0% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Harmonic Prodigy | 3 | 66.7% | |
| Blood Crypt | 3 | 66.7% | |
| Dragon's Rage Channeler | 3 | 66.7% | |
| Wishclaw Talisman | 3 | 66.7% | |
| Roaming Throne | 5 | 40.0% | |
| Esper Sentinel | 3 | 33.3% | |
| Dualcaster Mage | 3 | 33.3% | |
| Command Tower | 3 | 33.3% | |
| Windswept Heath | 3 | 33.3% | |
| Imperial Seal | 3 | 33.3% | |
| Voice of Victory | 4 | 25.0% | |
| Talisman of Indulgence | 6 | 16.7% | |
| Orcish Bowmasters | 4 | 0.0% | |
| Saw in Half | 4 | 0.0% | |
| The One Ring | 4 | 0.0% | |
| Bloodstained Mire | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Orcish Bowmasters | 4 | 100.0% | |
| Saw in Half | 4 | 100.0% | |
| The One Ring | 4 | 100.0% | |
| Bloodstained Mire | 3 | 100.0% | |
| Talisman of Indulgence | 6 | 83.3% | |
| Voice of Victory | 4 | 75.0% | |
| Esper Sentinel | 3 | 66.7% | |
| Dualcaster Mage | 3 | 66.7% | |
| Command Tower | 3 | 66.7% | |
| Windswept Heath | 3 | 66.7% | |
| Imperial Seal | 3 | 66.7% | |
| Roaming Throne | 5 | 60.0% | |
| Harmonic Prodigy | 3 | 33.3% | |
| Blood Crypt | 3 | 33.3% | |
| Dragon's Rage Channeler | 3 | 33.3% | |
| Wishclaw Talisman | 3 | 33.3% |
Not enough data to show card pair correlations yet.