| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 3 | 50.0% |
| 4 | 1 | 16.7% |
| 5 | 1 | 16.7% |
| 7 | 1 | 16.7% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Esper Sentinel | 3 | 100.0% | |
| Starting Town | 3 | 66.7% | |
| Mystic Remora | 3 | 66.7% | |
| Mox Opal | 3 | 66.7% | |
| Flooded Strand | 5 | 40.0% | |
| Misdirection | 3 | 33.3% | |
| Underground Sea | 3 | 33.3% | |
| Gitaxian Probe | 3 | 33.3% | |
| Force of Will | 3 | 33.3% | |
| Cavern of Souls | 3 | 33.3% | |
| Imposter Mech | 3 | 33.3% | |
| Touch the Spirit Realm | 3 | 33.3% | |
| Misty Rainforest | 4 | 25.0% | |
| Urza's Saga | 4 | 25.0% | |
| Time Sieve | 4 | 0.0% | |
| Sink into Stupor // Soporific Springs | 3 | 0.0% | |
| Tundra | 3 | 0.0% | |
| Otawara, Soaring City | 3 | 0.0% | |
| Scalding Tarn | 3 | 0.0% | |
| Jolted Awake | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Time Sieve | 4 | 100.0% | |
| Sink into Stupor // Soporific Springs | 3 | 100.0% | |
| Tundra | 3 | 100.0% | |
| Otawara, Soaring City | 3 | 100.0% | |
| Scalding Tarn | 3 | 100.0% | |
| Jolted Awake | 3 | 100.0% | |
| Misty Rainforest | 4 | 75.0% | |
| Urza's Saga | 4 | 75.0% | |
| Misdirection | 3 | 66.7% | |
| Underground Sea | 3 | 66.7% | |
| Gitaxian Probe | 3 | 66.7% | |
| Force of Will | 3 | 66.7% | |
| Cavern of Souls | 3 | 66.7% | |
| Imposter Mech | 3 | 66.7% | |
| Touch the Spirit Realm | 3 | 66.7% | |
| Flooded Strand | 5 | 60.0% | |
| Starting Town | 3 | 33.3% | |
| Mystic Remora | 3 | 33.3% | |
| Mox Opal | 3 | 33.3% | |
| Esper Sentinel | 3 | 0.0% |
Not enough data to show card pair correlations yet.