| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 2 | 33.3% |
| 2 | 2 | 33.3% |
| 3 | 2 | 33.3% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Cavern of Souls | 3 | 33.3% | |
| Abrupt Decay | 3 | 33.3% | |
| Untimely Malfunction | 3 | 33.3% | |
| City of Brass | 3 | 33.3% | |
| Chrome Mox | 3 | 33.3% | |
| Silence | 4 | 25.0% | |
| Ranger-Captain of Eos | 4 | 25.0% | |
| Pact of Negation | 3 | 0.0% | |
| Flusterstorm | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Pact of Negation | 3 | 100.0% | |
| Flusterstorm | 3 | 100.0% | |
| Silence | 4 | 75.0% | |
| Ranger-Captain of Eos | 4 | 75.0% | |
| Cavern of Souls | 3 | 66.7% | |
| Abrupt Decay | 3 | 66.7% | |
| Untimely Malfunction | 3 | 66.7% | |
| City of Brass | 3 | 66.7% | |
| Chrome Mox | 3 | 66.7% |
Not enough data to show card pair correlations yet.