| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 10 | 43.5% |
| 1 | 5 | 21.7% |
| 2 | 4 | 17.4% |
| 3 | 4 | 17.4% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Mystical Tutor | 3 | 100.0% | |
| Tireless Provisioner | 3 | 66.7% | |
| Flooded Strand | 5 | 60.0% | |
| Six | 4 | 50.0% | |
| Wishclaw Talisman | 5 | 40.0% | |
| Pact of Negation | 3 | 33.3% | |
| Lotus Field | 4 | 25.0% | |
| Crop Rotation | 3 | 0.0% | |
| Sol Ring | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Crop Rotation | 3 | 100.0% | |
| Sol Ring | 3 | 100.0% | |
| Lotus Field | 4 | 75.0% | |
| Pact of Negation | 3 | 66.7% | |
| Wishclaw Talisman | 5 | 60.0% | |
| Six | 4 | 50.0% | |
| Flooded Strand | 5 | 40.0% | |
| Tireless Provisioner | 3 | 33.3% | |
| Mystical Tutor | 3 | 0.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Flooded Strand+Six | + | 2 | 66.7% |