| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 5 | 19.2% |
| 1 | 10 | 38.5% |
| 3 | 5 | 19.2% |
| 4 | 4 | 15.4% |
| 5 | 2 | 7.7% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Birds of Paradise | 6 | 83.3% | |
| Llanowar Elves | 5 | 80.0% | |
| Mox Amber | 7 | 71.4% | |
| Vampiric Tutor | 7 | 71.4% | |
| Sol Ring | 6 | 66.7% | |
| Tropical Island | 6 | 66.7% | |
| Otawara, Soaring City | 3 | 66.7% | |
| Biomancer's Familiar | 3 | 66.7% | |
| Elves of Deep Shadow | 5 | 60.0% | |
| Kinnan, Bonder Prodigy | 5 | 60.0% | |
| Overgrown Tomb | 5 | 60.0% | |
| Mindbreak Trap | 7 | 57.1% | |
| Breeding Pool | 7 | 57.1% | |
| Devoted Druid | 9 | 55.6% | |
| City of Brass | 6 | 50.0% | |
| Dark Ritual | 6 | 50.0% | |
| Bloom Tender | 6 | 50.0% | |
| Overgrowth | 4 | 50.0% | |
| Bayou | 4 | 50.0% | |
| Flash Photography | 4 | 50.0% | |
| Fyndhorn Elves | 4 | 50.0% | |
| Chatterfang, Squirrel General | 4 | 50.0% | |
| Force of Will | 4 | 50.0% | |
| Spark Double | 4 | 50.0% | |
| Enduring Vitality | 4 | 50.0% | |
| Ancient Tomb | 11 | 45.5% | |
| Valgavoth, Terror Eater | 7 | 42.9% | |
| Gaea's Cradle | 7 | 42.9% | |
| Marsh Flats | 7 | 42.9% | |
| Flooded Strand | 7 | 42.9% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Flesh Duplicate | 8 | 100.0% | |
| Deadeye Navigator | 4 | 100.0% | |
| Shang-Chi, Master of Kung Fu | 4 | 100.0% | |
| Incarnation Technique | 4 | 100.0% | |
| Training Grounds | 4 | 100.0% | |
| Apex Devastator | 3 | 100.0% | |
| Mox Diamond | 3 | 100.0% | |
| Seedborn Muse | 3 | 100.0% | |
| Prime Speaker Zegana | 3 | 100.0% | |
| Icetill Explorer | 3 | 100.0% | |
| Flusterstorm | 3 | 100.0% | |
| Jin-Gitaxias, Core Augur | 8 | 87.5% | |
| Scalding Tarn | 7 | 85.7% | |
| Wild Growth | 7 | 85.7% | |
| Polluted Delta | 7 | 85.7% | |
| Ruthless Technomancer | 6 | 83.3% | |
| Windswept Heath | 6 | 83.3% | |
| Kiora, Behemoth Beckoner | 6 | 83.3% | |
| Disciple of Freyalise // Garden of Freyalise | 6 | 83.3% | |
| Finale of Devastation | 6 | 83.3% | |
| Sowing Mycospawn | 6 | 83.3% | |
| Delighted Halfling | 10 | 80.0% | |
| Boseiju, Who Endures | 5 | 80.0% | |
| Last March of the Ents | 5 | 80.0% | |
| Mana Vault | 5 | 80.0% | |
| Utopia Sprawl | 5 | 80.0% | |
| Aurora Awakener | 5 | 80.0% | |
| Phantasmal Image | 5 | 80.0% | |
| Crop Rotation | 5 | 80.0% | |
| Warren Soultrader | 4 | 75.0% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Mox Amber+Tropical Island | 5 | 100.0% | |
| Overgrown Tomb+Tropical Island | + | 4 | 100.0% |
| Nyxbloom Ancient+Overgrown Tomb | + | 4 | 100.0% |
| Overgrown Tomb+Sylvan Scrying | + | 4 | 100.0% |
| Sylvan Scrying+Tropical Island | + | 4 | 100.0% |
| City of Brass+Overgrown Tomb | + | 4 | 100.0% |
| City of Brass+Tropical Island | + | 4 | 100.0% |
| City of Brass+Sylvan Scrying | + | 4 | 100.0% |
| Overgrown Tomb+Stunt Double | + | 4 | 100.0% |
| Stunt Double+Tropical Island | + | 4 | 100.0% |
| Nyxbloom Ancient+Stunt Double | + | 4 | 100.0% |
| City of Brass+Stunt Double | + | 4 | 100.0% |
| Nyxbloom Ancient+Tropical Island | + | 4 | 80.0% |
| Nyxbloom Ancient+Sylvan Scrying | + | 4 | 80.0% |
| Stunt Double+Sylvan Scrying | + | 4 | 80.0% |
| Mox Amber+Nyxbloom Ancient | 4 | 80.0% | |
| Mox Amber+Sylvan Scrying | 4 | 80.0% | |
| City of Brass+Mox Amber | + | 4 | 80.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| City of Brass+Nyxbloom Ancient | + | 4 | 66.7% |