| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 10 | 13.3% |
| 1 | 19 | 25.3% |
| 2 | 18 | 24.0% |
| 3 | 16 | 21.3% |
| 4 | 7 | 9.3% |
| 5 | 4 | 5.3% |
| 6 | 1 | 1.3% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Smothering Tithe | 4 | 75.0% | |
| Ignoble Hierarch | 4 | 75.0% | |
| Tinder Wall | 3 | 66.7% | |
| Badlands | 3 | 66.7% | |
| Lion's Eye Diamond | 3 | 66.7% | |
| Starting Town | 3 | 66.7% | |
| Elvish Spirit Guide | 3 | 66.7% | |
| Carpet of Flowers | 3 | 66.7% | |
| Scrubland | 4 | 50.0% | |
| Rhystic Study | 4 | 50.0% | |
| Final Fortune | 3 | 33.3% | |
| Lotus Petal | 3 | 33.3% | |
| The Cabbage Merchant | 3 | 33.3% | |
| Voice of Victory | 3 | 33.3% | |
| Diabolic Intent | 3 | 33.3% | |
| Mana Vault | 4 | 25.0% | |
| Demonic Tutor | 4 | 25.0% | |
| Mirrormade | 5 | 20.0% | |
| Mox Amber | 3 | 0.0% | |
| Gemstone Caverns | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Mox Amber | 3 | 100.0% | |
| Gemstone Caverns | 3 | 100.0% | |
| Mirrormade | 5 | 80.0% | |
| Mana Vault | 4 | 75.0% | |
| Demonic Tutor | 4 | 75.0% | |
| Final Fortune | 3 | 66.7% | |
| Lotus Petal | 3 | 66.7% | |
| The Cabbage Merchant | 3 | 66.7% | |
| Voice of Victory | 3 | 66.7% | |
| Diabolic Intent | 3 | 66.7% | |
| Scrubland | 4 | 50.0% | |
| Rhystic Study | 4 | 50.0% | |
| Tinder Wall | 3 | 33.3% | |
| Badlands | 3 | 33.3% | |
| Lion's Eye Diamond | 3 | 33.3% | |
| Starting Town | 3 | 33.3% | |
| Elvish Spirit Guide | 3 | 33.3% | |
| Carpet of Flowers | 3 | 33.3% | |
| Smothering Tithe | 4 | 25.0% | |
| Ignoble Hierarch | 4 | 25.0% |
Not enough data to show card pair correlations yet.