| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 183 | 36.2% |
| 1 | 135 | 26.7% |
| 2 | 88 | 17.4% |
| 3 | 61 | 12.1% |
| 4 | 26 | 5.1% |
| 5 | 8 | 1.6% |
| 6 | 1 | 0.2% |
| 7 | 3 | 0.6% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Leyline of Abundance | 15 | 80.0% | |
| Forest | 4 | 75.0% | |
| Endurance | 4 | 75.0% | |
| Green Sun's Zenith | 15 | 73.3% | |
| Bayou | 6 | 66.7% | |
| Wall of Roots | 3 | 66.7% | |
| Walking Ballista | 3 | 66.7% | |
| Deafening Silence | 3 | 66.7% | |
| Wooded Foothills | 3 | 66.7% | |
| Savannah | 14 | 64.3% | |
| Arid Mesa | 19 | 63.2% | |
| Gemstone Caverns | 16 | 62.5% | |
| Fyndhorn Elves | 18 | 61.1% | |
| Elvish Mystic | 5 | 60.0% | |
| Overgrown Tomb | 5 | 60.0% | |
| Delighted Halfling | 19 | 57.9% | |
| Birds of Paradise | 19 | 57.9% | |
| Lotus Petal | 14 | 57.1% | |
| Avacyn's Pilgrim | 27 | 55.6% | |
| Circle of Dreams Druid | 9 | 55.6% | |
| Dawnhand Dissident | 11 | 54.5% | |
| Temple Garden | 15 | 53.3% | |
| Eidolon of Rhetoric | 17 | 52.9% | |
| Marsh Flats | 26 | 50.0% | |
| Verdant Catacombs | 22 | 50.0% | |
| Basking Broodscale | 20 | 50.0% | |
| Icatian Moneychanger | 12 | 50.0% | |
| Devoted Druid | 8 | 50.0% | |
| Ashnod's Altar | 8 | 50.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Mana Confluence | 8 | 100.0% | |
| Tyvar, Jubilant Brawler | 4 | 100.0% | |
| Nature's Rhythm | 6 | 100.0% | |
| Necropotence | 3 | 100.0% | |
| Patrolling Peacemaker | 17 | 94.1% | |
| Nykthos, Shrine to Nyx | 13 | 92.3% | |
| Young Wolf | 20 | 90.0% | |
| Skyclave Apparition | 18 | 88.9% | |
| Patrol Signaler | 9 | 88.9% | |
| Hexdrinker | 14 | 85.7% | |
| Expedition Map | 14 | 85.7% | |
| Cryptolith Rite | 20 | 85.0% | |
| Carpet of Flowers | 13 | 84.6% | |
| Moonshadow | 19 | 84.2% | |
| Dryad Arbor | 24 | 83.3% | |
| Command Beacon | 12 | 83.3% | |
| Brightglass Gearhulk | 6 | 83.3% | |
| Archon of Emeria | 23 | 82.6% | |
| Carrion Feeder | 23 | 82.6% | |
| Formidable Speaker | 22 | 81.8% | |
| Bartolomé del Presidio | 22 | 81.8% | |
| Walking Ballista | 5 | 80.0% | |
| Promise of Bunrei | 5 | 80.0% | |
| Abigale, Eloquent First-Year | 5 | 80.0% | |
| Thousand-Year Elixir | 18 | 77.8% | |
| Legolas's Quick Reflexes | 9 | 77.8% | |
| Mana Vault | 22 | 77.3% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Basking Broodscale+Undergrowth Stadium | 6 | 100.0% | |
| Aven Interrupter+Earthcraft | + | 5 | 100.0% |
| Dawnhand Dissident+Urza's Saga | 5 | 100.0% | |
| Drannith Magistrate+Mox Diamond | + | 5 | 83.3% |
| Earthcraft+Shifting Woodland | + | 5 | 83.3% |
| Undergrowth Stadium+Urza's Saga | + | 4 | 80.0% |
| Drannith Magistrate+Earthcraft | + | 4 | 80.0% |
| Carpet of Flowers+Urza's Saga | 4 | 80.0% | |
| Carpet of Flowers+Dawnhand Dissident | 4 | 80.0% | |
| Basking Broodscale+Carpet of Flowers | 4 | 80.0% | |
| Basking Broodscale+Dawnhand Dissident | 4 | 80.0% | |
| Command Tower+Urza's Saga | + | 4 | 80.0% |
| Carpet of Flowers+Command Tower | 4 | 80.0% | |
| Avacyn's Pilgrim+Ranger-Captain of Eos | 4 | 80.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Aven Interrupter+Drannith Magistrate | + | 4 | 66.7% |
| Earthcraft+Legolas's Quick Reflexes | + | 4 | 66.7% |
| Drannith Magistrate+Legolas's Quick Reflexes | + | 4 | 66.7% |