| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 21 | 25.0% |
| 1 | 16 | 19.0% |
| 2 | 18 | 21.4% |
| 3 | 17 | 20.2% |
| 4 | 9 | 10.7% |
| 5 | 3 | 3.6% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Underground Mortuary | 4 | 100.0% | |
| Overgrown Tomb // Overgrown Tomb | 15 | 73.3% | |
| Mystic Remora | 19 | 68.4% | |
| Birds of Paradise | 9 | 66.7% | |
| Bayou | 14 | 64.3% | |
| Command Tower | 10 | 60.0% | |
| An Offer You Can't Refuse | 12 | 58.3% | |
| Windswept Heath | 19 | 57.9% | |
| Clever Impersonator | 7 | 57.1% | |
| Swan Song | 9 | 55.6% | |
| Carpet of Flowers | 24 | 54.2% | |
| Undergrowth Stadium | 13 | 53.8% | |
| Sylvan Library | 15 | 53.3% | |
| Tropical Island | 17 | 52.9% | |
| Wooded Foothills | 19 | 52.6% | |
| Misty Rainforest | 25 | 52.0% | |
| Breeding Pool | 20 | 50.0% | |
| Utopia Sprawl | 18 | 50.0% | |
| Starting Town | 16 | 50.0% | |
| Scalding Tarn | 14 | 50.0% | |
| Bloom Tender | 12 | 50.0% | |
| Exploration | 6 | 50.0% | |
| Steal Enchantment | 21 | 47.6% | |
| Verdant Catacombs | 21 | 47.6% | |
| Gemstone Caverns | 17 | 47.1% | |
| Ledger Shredder | 17 | 47.1% | |
| Orcish Bowmasters | 26 | 46.2% | |
| Mystical Tutor | 22 | 45.5% | |
| Polluted Delta | 22 | 45.5% | |
| Elves of Deep Shadow | 9 | 44.4% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Nature's Rhythm | 4 | 100.0% | |
| Razaketh, the Foulblooded | 3 | 100.0% | |
| Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun | 14 | 92.9% | |
| Hullbreaker Horror | 12 | 91.7% | |
| Force of Vigor | 10 | 90.0% | |
| Chord of Calling | 9 | 88.9% | |
| Chain of Vapor | 15 | 86.7% | |
| Finale of Devastation | 22 | 86.4% | |
| Shimmering Wings | 18 | 83.3% | |
| Mockingbird | 12 | 83.3% | |
| Valley Floodcaller | 17 | 82.4% | |
| Cyclonic Rift | 16 | 81.3% | |
| Argothian Enchantress | 16 | 81.3% | |
| Strix Serenade | 15 | 80.0% | |
| Freed from the Real | 15 | 80.0% | |
| Necropotence | 24 | 79.2% | |
| Mindbreak Trap | 14 | 78.6% | |
| Force of Negation | 23 | 78.3% | |
| Rhystic Study | 18 | 77.8% | |
| Copy Enchantment | 13 | 76.9% | |
| Badgermole Cub | 17 | 76.5% | |
| Pact of Negation | 16 | 75.0% | |
| Springheart Nantuko | 16 | 75.0% | |
| Vampiric Tutor | 16 | 75.0% | |
| Mana Drain | 23 | 73.9% | |
| Enchantress's Presence | 19 | 73.7% | |
| Collector Ouphe | 19 | 73.7% | |
| Kinnan, Bonder Prodigy | 15 | 73.3% | |
| Cryptolith Rite | 26 | 73.1% | |
| Rejuvenating Springs | 18 | 72.2% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Mystic Remora+Wooded Foothills | 8 | 100.0% | |
| Swan Song+Wooded Foothills | 6 | 100.0% | |
| Cryptolith Rite+Mystic Remora | 4 | 80.0% | |
| Cryptolith Rite+Swan Song | 4 | 80.0% | |
| Cryptolith Rite+Whip Silk | 4 | 80.0% | |
| Mystic Remora+Whip Silk | 4 | 80.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Bloom Tender+Cryptolith Rite | 4 | 66.7% | |
| Polluted Delta+Verdant Catacombs | + | 3 | 60.0% |
| Kenrith's Transformation+Windswept Heath | + | 3 | 60.0% |
| Mystical Tutor+Sanctum Weaver | 3 | 60.0% |
Card pairs that are never kept when seen together.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Cyclonic Rift+Shimmering Wings | 6 | 0% |