| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 4 | 50.0% |
| 1 | 1 | 12.5% |
| 2 | 2 | 25.0% |
| 3 | 1 | 12.5% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Sandstone Needle | 3 | 100.0% | |
| Pinnacle Monk // Mystic Peak | 3 | 66.7% | |
| Coveted Prize | 3 | 66.7% | |
| Young Necromancer | 3 | 66.7% | |
| Peat Bog | 3 | 66.7% | |
| Searing Touch | 3 | 33.3% | |
| Sorceress's Schemes | 3 | 33.3% | |
| Untimely Malfunction | 3 | 33.3% | |
| Treasonous Ogre | 3 | 33.3% | |
| Thran Portal | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Thran Portal | 3 | 100.0% | |
| Searing Touch | 3 | 66.7% | |
| Sorceress's Schemes | 3 | 66.7% | |
| Untimely Malfunction | 3 | 66.7% | |
| Treasonous Ogre | 3 | 66.7% | |
| Pinnacle Monk // Mystic Peak | 3 | 33.3% | |
| Coveted Prize | 3 | 33.3% | |
| Young Necromancer | 3 | 33.3% | |
| Peat Bog | 3 | 33.3% | |
| Sandstone Needle | 3 | 0.0% |
Not enough data to show card pair correlations yet.