| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 7 | 22.6% |
| 1 | 7 | 22.6% |
| 2 | 4 | 12.9% |
| 3 | 6 | 19.4% |
| 4 | 4 | 12.9% |
| 5 | 3 | 9.7% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Sol Ring | 3 | 100.0% | |
| Last Chance | 4 | 75.0% | |
| City of Traitors | 4 | 75.0% | |
| Ancient Tomb | 6 | 66.7% | |
| Thassa's Oracle | 6 | 66.7% | |
| Chrome Mox | 8 | 62.5% | |
| Imperial Seal | 5 | 60.0% | |
| Blood Crypt | 5 | 60.0% | |
| Mindbreak Trap | 7 | 57.1% | |
| Dark Ritual | 7 | 57.1% | |
| Mystic Remora | 10 | 50.0% | |
| Rhystic Study | 8 | 50.0% | |
| Diabolic Intent | 6 | 50.0% | |
| Paradise Mantle | 4 | 50.0% | |
| Snow-Covered Island | 4 | 50.0% | |
| Mana Confluence | 4 | 50.0% | |
| Lotus Petal | 4 | 50.0% | |
| City of Brass | 4 | 50.0% | |
| Praetor's Grasp | 4 | 50.0% | |
| Ad Nauseam | 4 | 50.0% | |
| Phyrexian Tower | 7 | 42.9% | |
| Chain of Vapor | 5 | 40.0% | |
| Culling the Weak | 5 | 40.0% | |
| Daze | 5 | 40.0% | |
| Bloodstained Mire | 5 | 40.0% | |
| Simian Spirit Guide | 5 | 40.0% | |
| Badlands | 6 | 33.3% | |
| Misty Rainforest | 6 | 33.3% | |
| Pyroblast | 6 | 33.3% | |
| Underground Sea | 3 | 33.3% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Springleaf Drum | 7 | 100.0% | |
| Mox Diamond | 5 | 100.0% | |
| Flooded Strand | 5 | 100.0% | |
| Flusterstorm | 5 | 100.0% | |
| Wishclaw Talisman | 4 | 100.0% | |
| Rite of Flame | 4 | 100.0% | |
| Tainted Pact | 4 | 100.0% | |
| Talisman of Creativity | 4 | 100.0% | |
| Reflecting Pool | 3 | 100.0% | |
| Beseech the Mirror | 3 | 100.0% | |
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 3 | 100.0% | |
| Yawgmoth's Will | 3 | 100.0% | |
| Valley Floodcaller | 3 | 100.0% | |
| Gitaxian Probe | 3 | 100.0% | |
| Guild Artisan | 3 | 100.0% | |
| Grinding Station | 3 | 100.0% | |
| Windfall | 7 | 85.7% | |
| Mnemonic Betrayal | 7 | 85.7% | |
| An Offer You Can't Refuse | 7 | 85.7% | |
| Flare of Duplication | 6 | 83.3% | |
| Grim Tutor | 6 | 83.3% | |
| Grim Monolith | 6 | 83.3% | |
| Demonic Consultation | 6 | 83.3% | |
| Demonic Tutor | 6 | 83.3% | |
| Vampiric Tutor | 6 | 83.3% | |
| Command Tower | 6 | 83.3% | |
| Brain Freeze | 6 | 83.3% | |
| Volcanic Island | 10 | 80.0% | |
| Gamble | 10 | 80.0% | |
| Ragavan, Nimble Pilferer | 10 | 80.0% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| City of Traitors+Rhystic Study | + | 3 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Bloodstained Mire+Mystic Remora | + | 2 | 66.7% |
Card pairs that are never kept when seen together.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Springleaf Drum+Windfall | 3 | 0% | |
| Final Fortune+Windfall | + | 3 | 0% |
| Lion's Eye Diamond+Mox Diamond | + | 3 | 0% |
| Springleaf Drum+Timetwister | 3 | 0% |