| Mulligans | Frequency | Percentage |
|---|---|---|
| 1 | 3 | 50.0% |
| 2 | 1 | 16.7% |
| 3 | 1 | 16.7% |
| 4 | 1 | 16.7% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Sink into Stupor // Soporific Springs | 3 | 66.7% | |
| Intuition | 3 | 66.7% | |
| Silence | 3 | 66.7% | |
| Arid Mesa | 3 | 66.7% | |
| Mox Diamond | 4 | 50.0% | |
| Flash Photography | 3 | 33.3% | |
| Mana Vault | 3 | 33.3% | |
| Smothering Tithe | 3 | 33.3% | |
| Command Tower | 4 | 25.0% | |
| Borne Upon a Wind | 4 | 25.0% | |
| Underworld Breach | 3 | 0.0% | |
| Tarnished Citadel | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Underworld Breach | 3 | 100.0% | |
| Tarnished Citadel | 3 | 100.0% | |
| Command Tower | 4 | 75.0% | |
| Borne Upon a Wind | 4 | 75.0% | |
| Flash Photography | 3 | 66.7% | |
| Mana Vault | 3 | 66.7% | |
| Smothering Tithe | 3 | 66.7% | |
| Mox Diamond | 4 | 50.0% | |
| Sink into Stupor // Soporific Springs | 3 | 33.3% | |
| Intuition | 3 | 33.3% | |
| Silence | 3 | 33.3% | |
| Arid Mesa | 3 | 33.3% |
Not enough data to show card pair correlations yet.