| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 15 | 38.5% |
| 1 | 10 | 25.6% |
| 2 | 4 | 10.3% |
| 3 | 4 | 10.3% |
| 4 | 4 | 10.3% |
| 5 | 1 | 2.6% |
| 7 | 1 | 2.6% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Shivan Reef | 4 | 100.0% | |
| Basilisk Collar | 5 | 80.0% | |
| Talisman of Creativity | 8 | 75.0% | |
| Vexing Puzzlebox | 4 | 75.0% | |
| Fiery Islet | 4 | 75.0% | |
| Polluted Delta | 4 | 75.0% | |
| Izzet Signet | 7 | 71.4% | |
| Restless Spire | 6 | 66.7% | |
| Swan Song | 6 | 66.7% | |
| Force of Negation | 3 | 66.7% | |
| Rhystic Study | 8 | 62.5% | |
| City of Brass | 5 | 60.0% | |
| Niv-Mizzet, the Firemind | 5 | 60.0% | |
| Diminishing Returns | 5 | 60.0% | |
| Mystic Remora | 7 | 57.1% | |
| Gemstone Caverns | 7 | 57.1% | |
| Arcane Signet | 7 | 57.1% | |
| Steam Vents | 7 | 57.1% | |
| Narset, Parter of Veils | 9 | 55.6% | |
| Ophidian Eye | 12 | 50.0% | |
| Mystical Tutor | 12 | 50.0% | |
| Scalding Tarn | 10 | 50.0% | |
| Training Center | 8 | 50.0% | |
| Sulfur Falls | 8 | 50.0% | |
| Riverglide Pathway // Lavaglide Pathway | 6 | 50.0% | |
| Delay | 6 | 50.0% | |
| Mana Drain | 6 | 50.0% | |
| Tribute Mage | 6 | 50.0% | |
| Ragavan, Nimble Pilferer | 6 | 50.0% | |
| Preordain | 6 | 50.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Spellskite | 8 | 100.0% | |
| Swiftfoot Boots | 7 | 100.0% | |
| Delina, Wild Mage | 7 | 100.0% | |
| Prismatic Vista | 7 | 100.0% | |
| Brainstorm | 5 | 100.0% | |
| Muddle the Mixture | 4 | 100.0% | |
| Niv-Mizzet, Visionary | 3 | 100.0% | |
| Venser's Journal | 3 | 100.0% | |
| Deflecting Swat | 3 | 100.0% | |
| Force of Will | 8 | 87.5% | |
| Misdirection | 7 | 85.7% | |
| Pongify | 6 | 83.3% | |
| Gitaxian Probe | 6 | 83.3% | |
| Component Pouch | 11 | 81.8% | |
| Winds of Change | 16 | 81.3% | |
| Faithless Looting | 10 | 80.0% | |
| Flame of Anor | 5 | 80.0% | |
| Lightning Greaves | 9 | 77.8% | |
| Lotus Petal | 9 | 77.8% | |
| Fierce Guardianship | 12 | 75.0% | |
| Ponder | 4 | 75.0% | |
| Cyclonic Rift | 4 | 75.0% | |
| Flusterstorm | 4 | 75.0% | |
| The One Ring | 7 | 71.4% | |
| Fabricate | 7 | 71.4% | |
| Cascade Bluffs | 7 | 71.4% | |
| Otawara, Soaring City | 7 | 71.4% | |
| Ojer Axonil, Deepest Might // Temple of Power | 7 | 71.4% | |
| Nezahal, Primal Tide | 7 | 71.4% | |
| Faerie Mastermind | 7 | 71.4% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| City of Brass+Swan Song | + | 3 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Scalding Tarn+Thermo-Alchemist | + | 3 | 75.0% |
| Arcane Signet+Thermo-Alchemist | 2 | 66.7% | |
| Gemstone Caverns+Negate | + | 2 | 66.7% |
| Narset, Parter of Veils+Swan Song | 2 | 66.7% | |
| Narset, Parter of Veils+Talisman of Creativity | 2 | 66.7% | |
| Mystical Tutor+Snap | 2 | 66.7% | |
| Mystical Tutor+Thermo-Alchemist | 2 | 66.7% | |
| Mystical Tutor+Restless Spire | 2 | 66.7% | |
| Command Tower+Fellwar Stone | + | 2 | 66.7% |
| Talisman of Creativity+Windfall | 2 | 66.7% | |
| Ophidian Eye+Thermo-Alchemist | 2 | 66.7% | |
| Mystical Tutor+Ophidian Eye | 2 | 66.7% |