| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 12 | 37.5% |
| 1 | 9 | 28.1% |
| 2 | 5 | 15.6% |
| 3 | 4 | 12.5% |
| 4 | 2 | 6.3% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Abrade | 3 | 100.0% | |
| Relic of Legends | 3 | 100.0% | |
| Cavern of Souls | 6 | 83.3% | |
| Grafdigger's Cage | 6 | 83.3% | |
| Shinka, the Bloodsoaked Keep | 6 | 83.3% | |
| Gemstone Caverns | 5 | 80.0% | |
| Lifecraft Engine | 5 | 80.0% | |
| Sol Ring | 4 | 75.0% | |
| Stalactite Dagger | 4 | 75.0% | |
| Survivors' Encampment | 4 | 75.0% | |
| Mishra's Workshop | 7 | 71.4% | |
| Peter Parker's Camera | 9 | 66.7% | |
| Sundering Eruption // Volcanic Fissure | 6 | 66.7% | |
| Bloodfire Dwarf | 6 | 66.7% | |
| Strike It Rich | 3 | 66.7% | |
| Universal Automaton | 3 | 66.7% | |
| Clown Car | 3 | 66.7% | |
| Talon Gates of Madara | 3 | 66.7% | |
| Gogo, Mysterious Mime | 5 | 60.0% | |
| Magda, the Hoardmaster | 5 | 60.0% | |
| Vexing Bauble | 5 | 60.0% | |
| Mox Opal | 5 | 60.0% | |
| Dwarven Trader | 5 | 60.0% | |
| Kavaron, Memorial World | 5 | 60.0% | |
| Soulstone Sanctuary | 5 | 60.0% | |
| High-Speed Hoverbike | 5 | 60.0% | |
| Mana Vault | 5 | 60.0% | |
| Metallic Mimic | 5 | 60.0% | |
| Shatterskull Smashing // Shatterskull, the Hammer Pass | 5 | 60.0% | |
| Enslaved Dwarf | 5 | 60.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Bottle-Cap Blast | 9 | 100.0% | |
| Reckless Fireweaver | 6 | 100.0% | |
| Liquimetal Torque | 5 | 100.0% | |
| Maskwood Nexus | 5 | 100.0% | |
| Cursed Mirror | 4 | 100.0% | |
| Gimli of the Glittering Caves | 8 | 87.5% | |
| Red Elemental Blast | 7 | 85.7% | |
| Tibalt's Trickery | 5 | 80.0% | |
| Redirect Lightning | 5 | 80.0% | |
| Knuckles the Echidna | 8 | 75.0% | |
| The One Ring | 4 | 75.0% | |
| Unlicensed Hearse | 4 | 75.0% | |
| Portal to Phyrexia | 4 | 75.0% | |
| Torpor Orb | 4 | 75.0% | |
| Liberated Dwarf | 4 | 75.0% | |
| Jeska's Will | 4 | 75.0% | |
| Blood Moon | 7 | 71.4% | |
| God-Pharaoh's Statue | 7 | 71.4% | |
| Firdoch Core | 7 | 71.4% | |
| Sculpting Steel | 7 | 71.4% | |
| Deflecting Swat | 6 | 66.7% | |
| Dwarven Grunt | 6 | 66.7% | |
| Return the Favor | 6 | 66.7% | |
| Twinshot Sniper | 3 | 66.7% | |
| Axgard Cavalry | 3 | 66.7% | |
| Clock of Omens | 3 | 66.7% | |
| Volatile Fault | 3 | 66.7% | |
| Springleaf Drum | 3 | 66.7% | |
| Dwarven Bloodboiler | 8 | 62.5% | |
| Disruptor Flute | 5 | 60.0% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Peter Parker's Camera+Shinka, the Bloodsoaked Keep | 3 | 100.0% | |
| Sol Ring+Tezzeret, Cruel Captain | 3 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Mutavault+Pinnacle Monk // Mystic Peak | + | 2 | 66.7% |
| Sundering Eruption // Volcanic Fissure+Tezzeret, Cruel Captain | 2 | 66.7% |
Card pairs that are never kept when seen together.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Firdoch Core+Reckless Fireweaver | 3 | 0% | |
| Bottle-Cap Blast+Disruptor Flute | 3 | 0% | |
| Gimli of the Glittering Caves+Reckless Fireweaver | 3 | 0% | |
| Blood Moon+Bottle-Cap Blast | 3 | 0% | |
| Knuckles the Echidna+Mutavault | 3 | 0% | |
| Flywheel Racer+Redirect Lightning | + | 3 | 0% |