| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 24 | 32.9% |
| 1 | 19 | 26.0% |
| 2 | 11 | 15.1% |
| 3 | 13 | 17.8% |
| 4 | 6 | 8.2% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Shinka, the Bloodsoaked Keep | 8 | 87.5% | |
| Sol Ring | 12 | 75.0% | |
| Sundering Eruption // Volcanic Fissure | 11 | 72.7% | |
| Universal Automaton | 7 | 71.4% | |
| Gemstone Caverns | 13 | 69.2% | |
| Cavern of Souls | 16 | 68.8% | |
| Kavaron, Memorial World | 15 | 66.7% | |
| Mishra's Workshop | 11 | 63.6% | |
| Barkform Harvester | 11 | 63.6% | |
| Peter Parker's Camera | 16 | 62.5% | |
| Dwarven Scorcher | 8 | 62.5% | |
| Pithing Needle | 8 | 62.5% | |
| Stalactite Dagger | 10 | 60.0% | |
| Lifecraft Engine | 12 | 58.3% | |
| Siege Smash | 14 | 57.1% | |
| Chrome Mox | 7 | 57.1% | |
| Talon Gates of Madara | 9 | 55.6% | |
| Ancient Tomb | 9 | 55.6% | |
| Springleaf Drum | 11 | 54.5% | |
| Urza's Saga | 11 | 54.5% | |
| Gogo, Mysterious Mime | 17 | 52.9% | |
| Roaming Throne | 18 | 50.0% | |
| Homeward Path | 16 | 50.0% | |
| Great Furnace | 14 | 50.0% | |
| Magda, the Hoardmaster | 12 | 50.0% | |
| Dwarven Trader | 12 | 50.0% | |
| Treasure Vault | 10 | 50.0% | |
| Mutavault | 21 | 47.6% | |
| Pinnacle Monk // Mystic Peak | 17 | 47.1% | |
| Vexing Bauble | 15 | 46.7% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Gimli of the Glittering Caves | 17 | 88.2% | |
| Cursed Mirror | 13 | 84.6% | |
| Blood Moon | 11 | 81.8% | |
| Portal to Phyrexia | 11 | 81.8% | |
| Jeska's Will | 11 | 81.8% | |
| Sudden Shock | 15 | 80.0% | |
| Maskwood Nexus | 15 | 80.0% | |
| Bottle-Cap Blast | 15 | 80.0% | |
| Red Elemental Blast | 15 | 80.0% | |
| Battered Golem | 9 | 77.8% | |
| Liquimetal Torque | 9 | 77.8% | |
| Damping Sphere | 13 | 76.9% | |
| Knuckles the Echidna | 12 | 75.0% | |
| Tibalt's Trickery | 15 | 73.3% | |
| God-Pharaoh's Statue | 15 | 73.3% | |
| Axgard Cavalry | 11 | 72.7% | |
| High-Speed Hoverbike | 11 | 72.7% | |
| Torpor Orb | 11 | 72.7% | |
| Tezzeret, Cruel Captain | 18 | 72.2% | |
| Strike It Rich | 7 | 71.4% | |
| Clock of Omens | 10 | 70.0% | |
| Dwarven Bloodboiler | 13 | 69.2% | |
| Disruptor Flute | 13 | 69.2% | |
| Redirect Lightning | 16 | 68.8% | |
| Sculpting Steel | 16 | 68.8% | |
| Reckless Fireweaver | 19 | 68.4% | |
| Unlicensed Hearse | 12 | 66.7% | |
| Three Tree Mascot | 12 | 66.7% | |
| Liberated Dwarf | 12 | 66.7% | |
| Professional Face-Breaker | 12 | 66.7% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Gogo, Mysterious Mime+Kavaron, Memorial World | 4 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Roaming Throne+Urza's Saga | 3 | 75.0% | |
| Gemstone Caverns+Grafdigger's Cage | + | 3 | 75.0% |
| Great Furnace+Pinnacle Monk // Mystic Peak | + | 3 | 75.0% |
| Mutavault+Pinnacle Monk // Mystic Peak | + | 3 | 75.0% |
| Kavaron, Memorial World+Sol Ring | + | 3 | 75.0% |
| Cavern of Souls+Shatterskull Smashing // Shatterskull, the Hammer Pass | + | 3 | 75.0% |