| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 3 | 30.0% |
| 1 | 2 | 20.0% |
| 2 | 3 | 30.0% |
| 3 | 1 | 10.0% |
| 5 | 1 | 10.0% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Lotus Petal | 3 | 100.0% | |
| Amulet of Vigor | 3 | 100.0% | |
| Strip Mine | 4 | 75.0% | |
| Nature's Rhythm | 3 | 66.7% | |
| Crystal Vein | 3 | 66.7% | |
| Snow-Covered Forest | 5 | 60.0% | |
| Emergence Zone | 4 | 50.0% | |
| Endurance | 3 | 33.3% | |
| Famished Worldsire | 3 | 33.3% | |
| Yavimaya, Cradle of Growth | 3 | 33.3% | |
| Havenwood Battleground | 3 | 33.3% | |
| Sol Ring | 3 | 33.3% | |
| Springheart Nantuko | 4 | 25.0% | |
| Castle Garenbrig | 5 | 20.0% | |
| Ashaya, Soul of the Wild | 4 | 0.0% | |
| Vesuva | 4 | 0.0% | |
| Arid Archway | 3 | 0.0% | |
| Food Chain | 3 | 0.0% | |
| Icetill Explorer | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Ashaya, Soul of the Wild | 4 | 100.0% | |
| Vesuva | 4 | 100.0% | |
| Arid Archway | 3 | 100.0% | |
| Food Chain | 3 | 100.0% | |
| Icetill Explorer | 3 | 100.0% | |
| Castle Garenbrig | 5 | 80.0% | |
| Springheart Nantuko | 4 | 75.0% | |
| Endurance | 3 | 66.7% | |
| Famished Worldsire | 3 | 66.7% | |
| Yavimaya, Cradle of Growth | 3 | 66.7% | |
| Havenwood Battleground | 3 | 66.7% | |
| Sol Ring | 3 | 66.7% | |
| Emergence Zone | 4 | 50.0% | |
| Snow-Covered Forest | 5 | 40.0% | |
| Nature's Rhythm | 3 | 33.3% | |
| Crystal Vein | 3 | 33.3% | |
| Strip Mine | 4 | 25.0% | |
| Lotus Petal | 3 | 0.0% | |
| Amulet of Vigor | 3 | 0.0% |
Not enough data to show card pair correlations yet.