| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 34 | 21.8% |
| 1 | 42 | 26.9% |
| 2 | 28 | 17.9% |
| 3 | 27 | 17.3% |
| 4 | 19 | 12.2% |
| 5 | 4 | 2.6% |
| 6 | 1 | 0.6% |
| 7 | 1 | 0.6% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Sol Ring | 4 | 100.0% | |
| Chrome Mox | 5 | 80.0% | |
| Vampiric Tutor | 4 | 75.0% | |
| Necropotence | 6 | 66.7% | |
| Pestilence | 3 | 66.7% | |
| Ancient Tomb | 3 | 66.7% | |
| Elegy Acolyte | 3 | 66.7% | |
| Jeweled Amulet | 5 | 60.0% | |
| Heartless Summoning | 5 | 60.0% | |
| Lotus Petal | 7 | 57.1% | |
| Praetor's Grasp | 8 | 50.0% | |
| Lake of the Dead | 6 | 50.0% | |
| Crystal Vein | 6 | 50.0% | |
| Manifold Key | 4 | 50.0% | |
| Grim Monolith | 4 | 50.0% | |
| Shallow Grave | 4 | 50.0% | |
| Balthor the Defiled | 4 | 50.0% | |
| Mastermind's Acquisition | 4 | 50.0% | |
| Urborg, Tomb of Yawgmoth | 4 | 50.0% | |
| Cabal Ritual | 9 | 44.4% | |
| Beseech the Mirror | 7 | 42.9% | |
| Dismember | 5 | 40.0% | |
| Final Parting | 5 | 40.0% | |
| Animate Dead | 5 | 40.0% | |
| Orcish Bowmasters | 5 | 40.0% | |
| Dark Ritual | 5 | 40.0% | |
| Voltaic Key | 9 | 33.3% | |
| Fleshwrither | 6 | 33.3% | |
| Wishclaw Talisman | 6 | 33.3% | |
| Sidisi, Undead Vizier | 3 | 33.3% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Bolas's Citadel | 5 | 100.0% | |
| Chainer, Dementia Master | 5 | 100.0% | |
| Asmodeus the Archfiend | 5 | 100.0% | |
| Buried Alive | 5 | 100.0% | |
| Entomb | 5 | 100.0% | |
| Corpse Dance | 4 | 100.0% | |
| Cut Down | 4 | 100.0% | |
| Springleaf Drum | 4 | 100.0% | |
| Dance of the Dead | 4 | 100.0% | |
| Cavern of Souls | 4 | 100.0% | |
| Imp's Mischief | 4 | 100.0% | |
| Necromancy | 4 | 100.0% | |
| Unmarked Grave | 4 | 100.0% | |
| Jet Medallion | 4 | 100.0% | |
| Necrotic Ooze | 4 | 100.0% | |
| Reanimate | 4 | 100.0% | |
| Hoarding Broodlord | 8 | 87.5% | |
| Razaketh, the Foulblooded | 8 | 87.5% | |
| Blood Pet | 7 | 85.7% | |
| Gray Merchant of Asphodel | 6 | 83.3% | |
| Mox Diamond | 5 | 80.0% | |
| Sensei's Divining Top | 5 | 80.0% | |
| Vilis, Broker of Blood | 5 | 80.0% | |
| Cruelclaw's Heist | 5 | 80.0% | |
| Vault of Whispers | 5 | 80.0% | |
| Nykthos, Shrine to Nyx | 5 | 80.0% | |
| Diabolic Tutor | 5 | 80.0% | |
| Mox Amber | 8 | 75.0% | |
| Grim Tutor | 8 | 75.0% | |
| Lion's Eye Diamond | 4 | 75.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Crystal Vein+Necropotence | + | 2 | 66.7% |