| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 17 | 23.3% |
| 1 | 17 | 23.3% |
| 2 | 13 | 17.8% |
| 3 | 12 | 16.4% |
| 4 | 10 | 13.7% |
| 5 | 3 | 4.1% |
| 7 | 1 | 1.4% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Rejuvenating Springs | 6 | 83.3% | |
| Sol Ring | 6 | 83.3% | |
| Basalt Monolith | 4 | 75.0% | |
| Fyndhorn Elves | 4 | 75.0% | |
| Drift of Phantasms | 11 | 72.7% | |
| Delighted Halfling | 11 | 72.7% | |
| Tropical Island | 12 | 66.7% | |
| Elvish Spirit Guide | 6 | 66.7% | |
| Archdruid's Charm | 3 | 66.7% | |
| Amphibian Downpour | 3 | 66.7% | |
| Mistrise Village | 3 | 66.7% | |
| Willowrush Verge | 3 | 66.7% | |
| Chrome Mox | 14 | 64.3% | |
| Mystic Remora | 11 | 63.6% | |
| Springleaf Drum | 8 | 62.5% | |
| Windswept Heath | 8 | 62.5% | |
| Waterlogged Grove | 10 | 60.0% | |
| Cephalid Coliseum | 10 | 60.0% | |
| Hidden Strings | 5 | 60.0% | |
| Gilded Drake | 5 | 60.0% | |
| Polluted Delta | 12 | 58.3% | |
| City of Brass | 7 | 57.1% | |
| Mana Confluence | 9 | 55.6% | |
| Otawara, Soaring City | 20 | 55.0% | |
| Mirrormade | 11 | 54.5% | |
| Lotus Petal | 15 | 53.3% | |
| Llanowar Elves | 20 | 50.0% | |
| Birds of Paradise | 12 | 50.0% | |
| Mana Vault | 12 | 50.0% | |
| Devoted Druid | 10 | 50.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Transmute Artifact | 13 | 100.0% | |
| Verdant Catacombs | 10 | 100.0% | |
| Emergence Zone | 6 | 100.0% | |
| Badgermole Cub | 5 | 100.0% | |
| Flesh Duplicate | 3 | 100.0% | |
| Mirage Mirror | 3 | 100.0% | |
| Spellskite | 3 | 100.0% | |
| Nyxbloom Ancient | 3 | 100.0% | |
| Oboro Breezecaller | 3 | 100.0% | |
| Trinisphere | 3 | 100.0% | |
| Enduring Vitality | 3 | 100.0% | |
| Exotic Orchard | 3 | 100.0% | |
| Mental Misstep | 16 | 93.8% | |
| Swan Song | 12 | 91.7% | |
| Endurance | 10 | 90.0% | |
| Wan Shi Tong, Librarian | 10 | 90.0% | |
| The One Ring | 15 | 86.7% | |
| Hullbreaker Horror | 15 | 86.7% | |
| Hedge Maze | 7 | 85.7% | |
| Whir of Invention | 7 | 85.7% | |
| Thrasios, Triton Hero | 13 | 84.6% | |
| Clever Impersonator | 12 | 83.3% | |
| Rejuvenating Springs | 6 | 83.3% | |
| Nature's Rhythm | 6 | 83.3% | |
| Copy Enchantment | 6 | 83.3% | |
| Scour for Scrap | 11 | 81.8% | |
| Bloom Tender | 5 | 80.0% | |
| Wandering Archaic // Explore the Vastlands | 13 | 76.9% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Delighted Halfling+Llanowar Elves | 4 | 100.0% | |
| Chrome Mox+Otawara, Soaring City | 3 | 100.0% | |
| Cephalid Coliseum+Tropical Island | + | 3 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Delighted Halfling+Finale of Devastation | 2 | 66.7% | |
| Finale of Devastation+Mana Vault | + | 2 | 66.7% |
| Birds of Paradise+Chrome Mox | 2 | 66.7% | |
| Gaea's Cradle+Sink into Stupor // Soporific Springs | + | 2 | 66.7% |
| Clever Impersonator+Gaea's Cradle | 2 | 66.7% | |
| Devoted Druid+Scour for Scrap | 2 | 66.7% | |
| Fyndhorn Elves+Mana Confluence | 2 | 66.7% | |
| Otawara, Soaring City+Simic Signet | + | 2 | 66.7% |
Card pairs that are never kept when seen together.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Hedge Maze+Phantasmal Image | + | 4 | 0% |
| Force of Will+Trophy Mage | + | 4 | 0% |