| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 2 | 33.3% |
| 2 | 1 | 16.7% |
| 3 | 1 | 16.7% |
| 4 | 1 | 16.7% |
| 7 | 1 | 16.7% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Necropotence | 3 | 100.0% | |
| Chrome Mox | 3 | 66.7% | |
| Verdant Catacombs | 3 | 66.7% | |
| Dispel | 4 | 50.0% | |
| Reanimate | 3 | 33.3% | |
| Wishclaw Talisman | 3 | 33.3% | |
| Burnt Offering | 3 | 33.3% | |
| Spellseeker | 3 | 33.3% | |
| Brain Freeze | 3 | 33.3% | |
| Ragavan, Nimble Pilferer | 3 | 33.3% | |
| Scholar of the Ages | 4 | 25.0% | |
| Lion's Eye Diamond | 5 | 20.0% | |
| Misdirection | 5 | 0.0% | |
| Vampiric Tutor | 4 | 0.0% | |
| Beseech the Mirror | 3 | 0.0% | |
| Culling the Weak | 3 | 0.0% | |
| Sacrifice | 3 | 0.0% | |
| Wheel of Fortune | 3 | 0.0% | |
| Underworld Breach | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Misdirection | 5 | 100.0% | |
| Vampiric Tutor | 4 | 100.0% | |
| Beseech the Mirror | 3 | 100.0% | |
| Culling the Weak | 3 | 100.0% | |
| Sacrifice | 3 | 100.0% | |
| Wheel of Fortune | 3 | 100.0% | |
| Underworld Breach | 3 | 100.0% | |
| Lion's Eye Diamond | 5 | 80.0% | |
| Scholar of the Ages | 4 | 75.0% | |
| Reanimate | 3 | 66.7% | |
| Wishclaw Talisman | 3 | 66.7% | |
| Burnt Offering | 3 | 66.7% | |
| Spellseeker | 3 | 66.7% | |
| Brain Freeze | 3 | 66.7% | |
| Ragavan, Nimble Pilferer | 3 | 66.7% | |
| Dispel | 4 | 50.0% | |
| Chrome Mox | 3 | 33.3% | |
| Verdant Catacombs | 3 | 33.3% | |
| Necropotence | 3 | 0.0% |
Card pairs that are never kept when seen together.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Lion's Eye Diamond+Vampiric Tutor | 3 | 0% |