| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 3 | 30.0% |
| 1 | 4 | 40.0% |
| 2 | 1 | 10.0% |
| 3 | 2 | 20.0% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Moonsilver Key | 3 | 66.7% | |
| Dramatic Reversal | 3 | 66.7% | |
| Touch the Spirit Realm | 3 | 66.7% | |
| Mental Misstep | 3 | 66.7% | |
| Mana Confluence | 3 | 66.7% | |
| Rhystic Study | 4 | 50.0% | |
| Azorius Signet | 5 | 40.0% | |
| Force of Will | 3 | 33.3% | |
| Coveted Jewel | 3 | 33.3% | |
| Exotic Orchard | 3 | 33.3% | |
| Cyclonic Rift | 3 | 33.3% | |
| Boromir, Warden of the Tower | 4 | 25.0% | |
| Vexing Bauble | 5 | 20.0% | |
| Enlightened Tutor | 4 | 0.0% | |
| Talisman of Progress | 3 | 0.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Enlightened Tutor | 4 | 100.0% | |
| Talisman of Progress | 3 | 100.0% | |
| Vexing Bauble | 5 | 80.0% | |
| Boromir, Warden of the Tower | 4 | 75.0% | |
| Force of Will | 3 | 66.7% | |
| Coveted Jewel | 3 | 66.7% | |
| Exotic Orchard | 3 | 66.7% | |
| Cyclonic Rift | 3 | 66.7% | |
| Azorius Signet | 5 | 60.0% | |
| Rhystic Study | 4 | 50.0% | |
| Moonsilver Key | 3 | 33.3% | |
| Dramatic Reversal | 3 | 33.3% | |
| Touch the Spirit Realm | 3 | 33.3% | |
| Mental Misstep | 3 | 33.3% | |
| Mana Confluence | 3 | 33.3% |
Not enough data to show card pair correlations yet.