| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 7 | 17.5% |
| 1 | 9 | 22.5% |
| 2 | 12 | 30.0% |
| 3 | 6 | 15.0% |
| 4 | 5 | 12.5% |
| 5 | 1 | 2.5% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Simian Spirit Guide | 6 | 83.3% | |
| Ad Nauseam | 9 | 77.8% | |
| Defense Grid | 4 | 75.0% | |
| Chrome Mox | 4 | 75.0% | |
| Tataru Taru | 14 | 71.4% | |
| Necropotence | 7 | 71.4% | |
| Ragavan, Nimble Pilferer | 7 | 71.4% | |
| Bloodstained Mire | 9 | 66.7% | |
| Deflecting Swat | 6 | 66.7% | |
| Molten Gatekeeper | 3 | 66.7% | |
| Rain of Filth | 3 | 66.7% | |
| Mox Amber | 8 | 62.5% | |
| Ancient Tomb | 13 | 61.5% | |
| Ranger-Captain of Eos | 10 | 60.0% | |
| Wishclaw Talisman | 5 | 60.0% | |
| Wooded Foothills | 12 | 58.3% | |
| Starting Town | 7 | 57.1% | |
| Polluted Delta | 7 | 57.1% | |
| Necromancy | 7 | 57.1% | |
| Blood Crypt | 7 | 57.1% | |
| City of Brass | 9 | 55.6% | |
| Vampiric Tutor | 11 | 54.5% | |
| Enlightened Tutor | 8 | 50.0% | |
| Windswept Heath | 8 | 50.0% | |
| Esper Sentinel | 8 | 50.0% | |
| Mox Opal | 8 | 50.0% | |
| Vexing Bauble | 6 | 50.0% | |
| Badlands | 6 | 50.0% | |
| Fellwar Stone | 4 | 50.0% | |
| Vault of Champions | 4 | 50.0% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Sevinne's Reclamation | 8 | 100.0% | |
| Rite of Flame | 6 | 100.0% | |
| Smothering Tithe | 6 | 100.0% | |
| Wheel of Fortune | 5 | 100.0% | |
| Command Tower | 5 | 100.0% | |
| Lively Dirge | 4 | 100.0% | |
| Mardu Devotee | 4 | 100.0% | |
| Soul Partition | 4 | 100.0% | |
| Praetor's Grasp | 4 | 100.0% | |
| Talisman of Hierarchy | 4 | 100.0% | |
| Swords to Plowshares | 4 | 100.0% | |
| Flicker | 3 | 100.0% | |
| Flare of Duplication | 3 | 100.0% | |
| Touch the Spirit Realm | 3 | 100.0% | |
| Beseech the Mirror | 12 | 91.7% | |
| Saw in Half | 12 | 91.7% | |
| Grand Abolisher | 10 | 90.0% | |
| Entomb | 8 | 87.5% | |
| Springleaf Drum | 8 | 87.5% | |
| Silence | 7 | 85.7% | |
| Cabal Ritual | 12 | 83.3% | |
| Mox Diamond | 6 | 83.3% | |
| Lotho, Corrupt Shirriff | 6 | 83.3% | |
| Demonic Tutor | 6 | 83.3% | |
| Godless Shrine | 6 | 83.3% | |
| Red Elemental Blast | 11 | 81.8% | |
| Pinnacle Monk // Mystic Peak | 5 | 80.0% | |
| Diabolic Intent | 5 | 80.0% | |
| Archivist of Oghma | 5 | 80.0% | |
| Abdel Adrian, Gorion's Ward | 5 | 80.0% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Ancient Tomb+Tataru Taru | + | 6 | 100.0% |
| Dark Ritual+Scrubland | + | 5 | 100.0% |
| Ad Nauseam+Blood Crypt | 5 | 100.0% | |
| Dark Ritual+Tataru Taru | + | 5 | 100.0% |
| Dark Ritual+Hexing Squelcher | + | 5 | 100.0% |
| Ad Nauseam+Tataru Taru | 4 | 100.0% | |
| Ad Nauseam+Hexing Squelcher | 4 | 100.0% | |
| Ad Nauseam+Dark Ritual | 4 | 100.0% | |
| Ad Nauseam+Scrubland | 4 | 100.0% | |
| Scrubland+Tataru Taru | + | 4 | 100.0% |
| Hexing Squelcher+Scrubland | + | 4 | 100.0% |
| Ad Nauseam+Ancient Tomb | 4 | 100.0% | |
| Ancient Tomb+Hexing Squelcher | + | 4 | 100.0% |
| Ancient Tomb+Dark Ritual | + | 4 | 100.0% |
| Ancient Tomb+Scrubland | + | 4 | 100.0% |
| Blood Crypt+Tataru Taru | + | 4 | 100.0% |
| Blood Crypt+Hexing Squelcher | + | 4 | 100.0% |
| Blood Crypt+Dark Ritual | + | 4 | 100.0% |
| Blood Crypt+Scrubland | + | 4 | 100.0% |
| Hexing Squelcher+Tataru Taru | + | 4 | 80.0% |