| Mulligans | Frequency | Percentage |
|---|---|---|
| 0 | 3 | 17.6% |
| 1 | 2 | 11.8% |
| 2 | 2 | 11.8% |
| 3 | 3 | 17.6% |
| 4 | 3 | 17.6% |
| 5 | 2 | 11.8% |
| 6 | 1 | 5.9% |
| 7 | 1 | 5.9% |
Cards that are kept most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Mana Vault | 4 | 100.0% | |
| Ancient Tomb | 3 | 100.0% | |
| Otawara, Soaring City | 8 | 75.0% | |
| Force of Will | 4 | 75.0% | |
| Mystic Remora | 6 | 66.7% | |
| Chrome Mox | 6 | 66.7% | |
| Stifle | 3 | 66.7% | |
| Silver Myr | 3 | 66.7% | |
| Inkmoth Nexus | 5 | 60.0% | |
| Ornithopter of Paradise | 5 | 60.0% | |
| Mystical Tutor | 4 | 50.0% | |
| Grim Monolith | 4 | 50.0% | |
| Force of Negation | 4 | 50.0% | |
| Dramatic Reversal | 4 | 50.0% | |
| Sculpting Steel | 4 | 50.0% | |
| Liquimetal Torque | 9 | 44.4% | |
| Phyrexian Walker | 7 | 42.9% | |
| Grafdigger's Cage | 5 | 40.0% | |
| Manifold Key | 5 | 40.0% | |
| Arcane Signet | 5 | 40.0% | |
| Mishra's Factory | 8 | 37.5% | |
| Portal to Phyrexia | 6 | 33.3% | |
| Gemstone Caverns | 6 | 33.3% | |
| Encroaching Mycosynth | 6 | 33.3% | |
| Lotus Petal | 3 | 33.3% | |
| Rhystic Study | 3 | 33.3% | |
| Shore Up | 3 | 33.3% | |
| Sting, the Glinting Dagger | 3 | 33.3% | |
| Isochron Scepter | 3 | 33.3% | |
| Copper Gnomes | 3 | 33.3% |
Cards that are mulliganed most often when seen in the opening hand.
| Card Name↕ | Mana Cost↕ | Times Seen↕ | Mulligan Rate↓ |
|---|---|---|---|
| Corridor Monitor | 8 | 100.0% | |
| The One Ring | 7 | 100.0% | |
| Wasteland | 6 | 100.0% | |
| Shield Sphere | 5 | 100.0% | |
| Walking Ballista | 5 | 100.0% | |
| Springleaf Drum | 5 | 100.0% | |
| Citanul Flute | 5 | 100.0% | |
| Phyrexian Metamorph | 5 | 100.0% | |
| Arcane Laboratory | 4 | 100.0% | |
| Thousand-Year Elixir | 4 | 100.0% | |
| Fabricate | 4 | 100.0% | |
| Pact of Negation | 4 | 100.0% | |
| Fierce Guardianship | 4 | 100.0% | |
| Flusterstorm | 4 | 100.0% | |
| Mishra's Workshop | 3 | 100.0% | |
| Ornithopter | 3 | 100.0% | |
| Cyclonic Rift | 3 | 100.0% | |
| Urza's Saga | 3 | 100.0% | |
| Voltaic Key | 3 | 100.0% | |
| Liberator, Urza's Battlethopter | 3 | 100.0% | |
| Tezzeret the Seeker | 3 | 100.0% | |
| Hydroelectric Specimen // Hydroelectric Laboratory | 10 | 90.0% | |
| Crashing Drawbridge | 8 | 87.5% | |
| Myr Convert | 7 | 85.7% | |
| Swan Song | 7 | 85.7% | |
| Blinkmoth Nexus | 7 | 85.7% | |
| An Offer You Can't Refuse | 7 | 85.7% | |
| Mindbreak Trap | 6 | 83.3% | |
| Resculpt | 6 | 83.3% | |
| Step Through | 6 | 83.3% |
Card pairs that are always kept when seen together in the opening hand.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Chrome Mox+Liquimetal Torque | 5 | 100.0% | |
| Chrome Mox+Silver Myr | 4 | 100.0% | |
| Chrome Mox+Portal to Phyrexia | 4 | 100.0% | |
| Portal to Phyrexia+Silver Myr | 4 | 100.0% | |
| Chrome Mox+Mana Vault | 4 | 100.0% | |
| Mana Vault+Silver Myr | 4 | 100.0% | |
| Mana Vault+Portal to Phyrexia | 4 | 100.0% | |
| Chrome Mox+Damping Sphere | 4 | 100.0% | |
| Damping Sphere+Silver Myr | + | 4 | 100.0% |
| Damping Sphere+Portal to Phyrexia | + | 4 | 100.0% |
| Damping Sphere+Mana Vault | + | 4 | 100.0% |
| Liquimetal Torque+Silver Myr | 4 | 100.0% | |
| Liquimetal Torque+Mana Vault | 4 | 100.0% | |
| Damping Sphere+Liquimetal Torque | + | 4 | 100.0% |
| Chrome Mox+Tomb Trawler | 4 | 100.0% | |
| Silver Myr+Tomb Trawler | 4 | 100.0% | |
| Portal to Phyrexia+Tomb Trawler | 4 | 100.0% | |
| Mana Vault+Tomb Trawler | 4 | 100.0% | |
| Damping Sphere+Tomb Trawler | + | 4 | 100.0% |
Card pairs with above-average keep rates.
| Card Pair↕ | Mana Costs↕ | Times Seen↕ | Keep Rate↓ |
|---|---|---|---|
| Liquimetal Torque+Portal to Phyrexia | 4 | 66.7% |